Showing 13–24 of 25 results
Hp Elitebook 840 G5 8th core i7 16GB RAM 512SSD
Technical Specifications
Feature | Specification |
---|---|
Processor | Intel Core i7-8650U (1.9GHz up to 4.2GHz) |
RAM | 16GB DDR4 |
Storage | 512GB PCIe NVMe SSD |
Display | 14-inch Full HD (1920 x 1080) Anti-Glare |
Graphics | Intel UHD Graphics 620 |
Operating System | Windows 10 Pro / Windows 11 Pro |
Connectivity | USB 3.1, USB-C, HDMI, LAN, Wi-Fi 6, Bluetooth 5.0 |
Security | Fingerprint Reader, TPM 2.0, HP Sure Start |
Build Features | Aluminum chassis, Backlit keyboard |
Weight | Approx. 1.48 kg |
Battery Life | Up to 15 hours (depending on usage) |
Hp Elitebook 840 G5 8th i5 8GB Ram 256GB SSD 2 GB Graphics
Key Specifications
Feature | Specification |
---|---|
Processor | Intel Core i5 8th Gen (Quad-Core) |
Memory | 8GB DDR4 RAM |
Storage | 256GB Solid State Drive (SSD) |
Display | 14-inch Full HD (1920 x 1080), anti-glare |
Graphics | AMD Radeon / Intel UHD + 2GB Dedicated Graphics |
Operating System | Windows 10 Pro / Upgradable to Windows 11 |
Ports | USB-C, USB 3.1, HDMI, Ethernet, SD Card Reader |
Keyboard | Backlit, spill-resistant |
Weight | Approx. 1.5kg |
Battery Life | Up to 12 hours (depending on usage) |
Hp Elitebook 840 G6 8th core i7 8GB RAM 256SSD
Hp Elitebook 840 G6 8th i5 16GB RAM 512SSD TOUCH SCREEN
Technical Specifications
Feature | Specification |
---|---|
Processor | Intel Core i5-8365U (1.6GHz up to 4.1GHz) |
RAM | 16GB DDR4 |
Storage | 512GB PCIe NVMe SSD |
Display | 14-inch Full HD IPS Touchscreen (1920 x 1080) |
Graphics | Intel UHD Graphics 620 |
Operating System | Windows 10 Pro / Windows 11 Pro |
Connectivity | USB-C, USB-A, HDMI, Wi-Fi 6, Bluetooth 5.0 |
Security Features | Fingerprint Reader, HP Sure Start, TPM 2.0 |
Weight | Approx. 1.48 kg |
Battery Life | Up to 17 hours (depending on usage) |
Hp Elitebook 840 G6 8th i5 8GB RAM 256SSD TOUCH SCREEN
Key Technical Specifications
Feature | Specification |
---|---|
Processor | Intel Core i5-8365U (1.6GHz up to 4.1GHz) |
RAM | 8GB DDR4 |
Storage | 256GB PCIe NVMe SSD |
Display | 14-inch Full HD Touchscreen (1920 x 1080) |
Graphics | Intel UHD Graphics 620 |
Operating System | Windows 10 Pro / Windows 11 Pro |
Ports & Slots | USB-C, USB 3.1, HDMI, RJ-45, Audio Combo |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Security Features | Fingerprint Sensor, TPM 2.0, HP Sure Start |
Weight | Approx. 1.48 kg |
Battery Life | Up to 17 hours (usage-based) |
Hp Elitebook 840 G6 8th i7 16RAM 512SSD TOUCH SCREEN
Key Specifications
Feature | Specification |
---|---|
Processor | Intel Core i7-8665U (1.9GHz, Turbo up to 4.8GHz) |
RAM | 16GB DDR4 |
Storage | 512GB PCIe NVMe SSD |
Display | 14-inch Full HD IPS Touchscreen (1920 x 1080) |
Graphics | Intel UHD Graphics 620 |
Operating System | Windows 10 Pro / Windows 11 Pro |
Connectivity | USB-C, USB-A, HDMI, Wi-Fi 6, Bluetooth 5.0 |
Security Features | Fingerprint Reader, HP Sure Start, TPM 2.0 |
Weight | Approx. 1.48 kg |
Battery Life | Up to 17 hours (depending on usage) |
Hp Elitebook 840 G6 8th i7 8GB RAM 256SSD TOUCH SCREEN
Key Specifications
Feature | Specification |
---|---|
Processor | Intel Core i7-8665U (1.9GHz up to 4.8GHz) |
RAM | 8GB DDR4 |
Storage | 256GB PCIe NVMe SSD |
Display | 14-inch Full HD IPS Touchscreen (1920 x 1080) |
Graphics | Intel UHD Graphics 620 |
Operating System | Windows 10 Pro / Windows 11 Pro |
Connectivity | Wi-Fi 6, Bluetooth 5.0, USB-C, HDMI, RJ-45 |
Security Features | Fingerprint Reader, HP Sure Start, TPM 2.0 |
Weight | Approx. 1.48 kg |
Battery Life | Up to 17 hours (usage-dependent) |
Hp Elitebook x360 1030 G2 intel core i7 16GB Ram 512GB SSD 13.3″ Display
General Highlights
Specification | Details |
---|---|
Processor | Intel Core i7-7600U (2.8 GHz base, Turbo Boost up to 3.9 GHz, 2 cores) |
RAM | 16GB LPDDR3 (non-upgradable) |
Storage | 512GB PCIe NVMe SSD |
Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), Corning Gorilla Glass 4 |
Graphics | Intel HD Graphics 620 |
Ports | 2 x USB 3.1 Type-C (Thunderbolt), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
Connectivity | Wi-Fi 6, Bluetooth 4.2 |
Battery | 4-cell 57Wh Li-ion, up to 12 hours battery life |
Weight | 1.28 kg |
Hp Elitebook x360 1030 G3 intel core i7 16GB Ram 512GB SSD 13.3″ Display
General Highlights
Specification | Details |
---|---|
Processor | Intel Core i7-8550U (1.8 GHz, Turbo Boost up to 4.0 GHz) |
RAM | 16GB LPDDR3 (non-upgradable) |
Storage | 512GB PCIe NVMe SSD |
Display | 13.3-inch FHD IPS touchscreen (1920 x 1080) |
Graphics | Intel UHD Graphics 620 |
Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Battery | 4-cell 56.2Wh Li-ion |
Weight | 1.25 kg |
Hp Elitebook x360 1030 G7 intel core i7 32GB Ram 512GB SSD 13.3″ Display
General Highlights
Specification | Details |
---|---|
Processor | Intel Core i7-10710U (1.1 GHz base, Turbo Boost up to 4.7 GHz, 6 cores) |
RAM | 32GB LPDDR4 (soldered, non-upgradable) |
Storage | 512GB PCIe NVMe SSD |
Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare, 400 nits brightness |
Graphics | Intel UHD Graphics |
Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Battery | 4-cell 54.5Wh Li-ion, up to 15 hours battery life |
Weight | 1.21 kg |
HP Elitebook X360 830 G7 10th intel core i7 16GB Ram 512SSD
General Highlights
Specification | Details |
---|---|
Processor | Intel Core i7-10610U (1.8 GHz base, Turbo Boost up to 4.9 GHz, 4 cores) |
RAM | 16GB DDR4 (expandable) |
Storage | 512GB PCIe NVMe SSD |
Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
Graphics | Intel UHD Graphics |
Ports | 2 x Thunderbolt 3 (USB-C), 2 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Battery | 4-cell 53Wh Li-ion, up to 12 hours battery life |
Weight | 1.32 kg |
HP ZBOOK 15 STUDIO X360 G5 Touch 32GB RAM 1TB SSD 4Gb graphics intel XEON.
Technical Specifications
Feature | Specification |
---|---|
Model | HP ZBook Studio x360 G5 |
Processor | Intel Xeon E-2186M, 6 Cores, 12MB Cache |
RAM | 32GB DDR4 |
Storage | 1TB PCIe NVMe SSD |
Graphics | NVIDIA Quadro P1000, 4GB GDDR5 |
Display | 15.6” 4K UHD Touchscreen, Anti-Glare, 3840 x 2160 resolution |
Design | Convertible 360° hinge, aluminum chassis |
Keyboard | Backlit, spill-resistant keyboard |
OS | Windows 10 Pro / Windows 11 Pro |
Ports | USB-C, USB-A, HDMI, SD Card, Audio Jack |
Weight | Approx. 2.09 kg |