All in One DM Lenovo 9th generation Thinkcenter m720q Intel Core i5 8gb ram 500 gb hdd 24 inches
General Specifications
| Specification | Details |
|---|---|
| Processor | 9th Gen Intel Core i5 |
| RAM | 8GB DDR4 |
| Storage | 500GB HDD |
| Display | 24-inch Full HD |
| Graphics | Integrated Intel UHD |
| Operating System | Windows 10 Pro (often included) |
| Connectivity | USB 3.1, USB 2.0, HDMI, Ethernet |
| Webcam | Built-in (model dependent) |
All in One DM Lenovo 9th generation Thinkcenter m720q Intel Core i5 8gb ram 500 gb hdd 24 inches
All in One Lenovo DM 8th gen Thinkcenter m920q Intel Core i7 8gb ram 500gb hdd
General Specifications
| Specification | Details |
|---|---|
| Processor | 8th Gen Intel Core i7 |
| RAM | 8GB DDR4 |
| Storage | 500GB HDD |
| Display | 23.8-inch Full HD (varies by model) |
| Graphics | Integrated Intel UHD Graphics |
| Operating System | Windows 10 Pro (often included) |
| Connectivity | USB 3.1, USB 2.0, HDMI, Ethernet, Wi-Fi |
Apple MacBook Pro M4 14inch Display with 16GB RAM 1TB SSD.
Key Features
- RAM: 16GB
- Internal Storage: 1TB
- Display: 14 inches, Liquid Retina XDR
- OS: macOS
- Chipset: M4
- Camera: 12MP, 1080p video recording.
- Battery: 21 hours of video stream
DELL PRECISION 15 5560 i7 11th16GB RAM 512GB SSD 4GB GRAPHICS
Key Specifications
| Component | Details |
|---|---|
| Processor | Intel Core i7, 11th Generation |
| RAM | 16GB DDR4 |
| Storage | 512GB SSD (NVMe) |
| Graphics | 4GB Dedicated NVIDIA RTX A2000 |
| Display | 15.6” UHD+ Touchscreen (3840 x 2400) |
| Operating System | Windows 11 Pro |
| Build Quality | Aluminium chassis + Carbon fiber palm rest |
| Keyboard | Backlit, Spill-resistant |
| Ports | USB-C with Thunderbolt, HDMI, SD slot |
| Weight | Approx. 1.8 kg |
Hp Dragon Fly X360 11th intel core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-1165G7 (2.8 GHz base, Turbo Boost up to 4.7 GHz, 4 cores) |
| RAM | 16GB LPDDR4X (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), Sure View Reflect (optional) |
| Graphics | Intel Iris Xe Graphics |
| Ports | 2 x Thunderbolt 4 (USB-C), 1 x USB 3.1, 1 x HDMI 2.0, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 15 hours battery life |
| Weight | 1.13 kg |
HP Dragonfly X360 8th Gen intel Core i5 8GB Ram 256GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i5-8265U (1.6 GHz base, Turbo Boost up to 3.9 GHz, 4 cores) |
| RAM | 8GB LPDDR3 (non-upgradable) |
| Storage | 256GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics 620 |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 12 hours battery life |
| Weight | 1.13 kg |
HP Dragonfly X360 8th intel Core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-8565U (1.8 GHz base, Turbo Boost up to 4.6 GHz, 4 cores) |
| RAM | 16GB LPDDR3 (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics 620 |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 12 hours battery life |
| Weight | 1.13 kg |
Hp Elite DragonFly MAX X360 11th intel core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-1165G7 (2.8 GHz base, Turbo Boost up to 4.7 GHz, 4 cores) |
| RAM | 16GB LPDDR4X (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), Sure View Reflect privacy screen |
| Graphics | Intel Iris Xe Graphics |
| Ports | 2 x Thunderbolt 4 (USB-C), 1 x USB 3.1, 1 x HDMI 2.0, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, optional 5G support |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 15 hours battery life |
| Weight | 1.13 kg |
HP Elitebook 1030 G2 X360 core i7 8GB Ram 512Gb SSD Touchscreen
Key Technical Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7-7600U (2.8GHz up to 3.9GHz) |
| RAM | 8GB LPDDR3 |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch Full HD Touchscreen (1920 x 1080) |
| Graphics | Intel HD Graphics 620 |
| Operating System | Windows 10 Pro / Windows 11 Pro |
| Connectivity | Wi-Fi, Bluetooth 4.2 |
| Ports | USB-C, USB 3.1, HDMI, Audio Jack |
| Keyboard | Backlit, spill-resistant |
| Weight | Approx. 1.3 kg |
| Battery Life | Up to 12 hours (varies with use) |
Hp Elitebook 1040 G8 11th i7 32Gb Ram 512SDD X360 TOUCH SCREEN
Key Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7 11th Gen |
| RAM | 32GB DDR4 |
| Storage | 512GB NVMe SSD |
| Display | 14” Full HD Touchscreen, 360° hinge |
| Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 11 Pro / Windows 10 Pro |
| Build Quality | Premium aluminum body |
| Keyboard | Spill-resistant, Backlit |
| Ports | 2x Thunderbolt 4, USB 3.1, HDMI, Audio jack |
| Security | Fingerprint reader, IR face login, TPM, HP Sure Start |
| Weight | Approx. 1.3kg |
Hp Elitebook 1040 X360 G7 10th Gen intel Core i7 16GB Ram 512GB SSD9
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-10610U (1.8 GHz base, Turbo Boost up to 4.9 GHz, 4 cores) |
| RAM | 16GB LPDDR3 (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics 620 |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 2.0, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen speakers with premium sound |
| Battery | 4-cell 56Wh Li-ion, up to 15 hours battery life |
| Weight | 1.34 kg |








