Hp Elitebook x360 1030 G7 intel core i7 16GB Ram 512GB SSD 13.3" Display
General Highlights
- Intel core i5
- 8th gen
- Ram 8GB
- SSD 256GB
- Display 13.3"
- 1 Year warranty.
Hp Elitebook x360 1030 G7 intel core i7 32GB Ram 512GB SSD 13.3″ Display
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-10710U (1.1 GHz base, Turbo Boost up to 4.7 GHz, 6 cores) |
| RAM | 32GB LPDDR4 (soldered, non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare, 400 nits brightness |
| Graphics | Intel UHD Graphics |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Battery | 4-cell 54.5Wh Li-ion, up to 15 hours battery life |
| Weight | 1.21 kg |
HP Elitebook X360 830 G7 10th intel core i5 8GB Ram 256GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i5-10210U (1.6 GHz base, Turbo Boost up to 4.2 GHz, 4 cores) |
| RAM | 8GB DDR4 (expandable) |
| Storage | 256GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics |
| Ports | 2 x Thunderbolt 3 (USB-C), 2 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Battery | 4-cell 53Wh Li-ion, up to 12 hours battery life |
| Weight | 1.32 kg |
HP Elitebook X360 830 G7 10th intel core i7 16GB Ram 512SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-10610U (1.8 GHz base, Turbo Boost up to 4.9 GHz, 4 cores) |
| RAM | 16GB DDR4 (expandable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics |
| Ports | 2 x Thunderbolt 3 (USB-C), 2 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Battery | 4-cell 53Wh Li-ion, up to 12 hours battery life |
| Weight | 1.32 kg |
HP ZBOOK 14 G7 i7 32GB RAM 512SSD 10th TOUCH 4GB GRAPHICS.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | HP ZBook Power G7 |
| Processor | Intel Core i7, 10th Gen (up to 4.9GHz Turbo Boost) |
| RAM | 32GB DDR4 |
| Storage | 512GB PCIe NVMe SSD |
| Graphics | NVIDIA Quadro 4GB Dedicated Graphics |
| Display | 15.6" Full HD Anti-Glare Screen |
| Keyboard | Backlit, spill-resistant keyboard |
| Connectivity | USB-C, USB-A, HDMI, RJ-45, Audio Combo Jack |
| Operating System | Windows 10 Pro / Windows 11 Pro |
| Weight | Approx. 1.89 kg |
HP ZBOOK 15 STUDIO X360 G5 Touch 32GB RAM 1TB SSD 4Gb graphics intel XEON.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | HP ZBook Studio x360 G5 |
| Processor | Intel Xeon E-2186M, 6 Cores, 12MB Cache |
| RAM | 32GB DDR4 |
| Storage | 1TB PCIe NVMe SSD |
| Graphics | NVIDIA Quadro P1000, 4GB GDDR5 |
| Display | 15.6” 4K UHD Touchscreen, Anti-Glare, 3840 x 2160 resolution |
| Design | Convertible 360° hinge, aluminum chassis |
| Keyboard | Backlit, spill-resistant keyboard |
| OS | Windows 10 Pro / Windows 11 Pro |
| Ports | USB-C, USB-A, HDMI, SD Card, Audio Jack |
| Weight | Approx. 2.09 kg |
HP ZBOOK POWER G7 i7 32GB RAM 512SSD 10th gen 4Gb graphics.
General Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7 10th Gen |
| RAM | 32GB DDR4 |
| Storage | 512GB SSD |
| Graphics | 4GB NVIDIA Quadro |
| Display | 15.6" Full HD |
| Operating System | Windows 10/11 Pro |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, USB-C, HDMI |
| Battery | 6-cell, Long-lasting battery life |
LENOVO X1 YOGA 11th i7 32Gb Ram 512SSd X360 TOUCH SCREEN
Key Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7, 11th Gen |
| RAM | 32GB LPDDR4X |
| Storage | 512GB PCIe NVMe SSD |
| Display | 14” Full HD IPS Touchscreen, 360° hinge |
| Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 11 Pro / Windows 10 Pro |
| Keyboard | Backlit, spill-resistant ThinkPad keyboard |
| Ports | 2x Thunderbolt 4, USB-A 3.2, HDMI 2.0, Audio Jack |
| Security | Fingerprint, IR camera, dTPM 2.0, ThinkShutter |
| Weight | Approx. 1.4 kg |





