Showing 109–120 of 297 results
EX-UK Apple Macbook Pro M1 Chip 2020 Pro 13- inch 8Gb Ram 256Gb ssd
Technical Specifications
-
Model: • Apple MacBook Pro M1 (2020) 13-inch
-
Processor: • Apple M1 Chip
-
Memory (RAM): • 8GB Unified RAM
-
Storage: • 256GB SSD
-
Display: • 13.3-inch Retina Display
-
Graphics: • Apple Integrated GPU (M1)
-
Operating System: • macOS (Latest Compatible Version)
-
Connectivity: • Thunderbolt / USB-4 Ports, Wi-Fi, Bluetooth
-
Battery Life: • Up to 17-20 hours
GM015 Wireless Gaming mouse
Google Pixel 6a 128GB
- RAM: 6 GB
- Internal Storage: 128GB
- Battery: 4410mAh
- Main camera: 12.2MP + 12MP
- Front camera: 8 MP
- Display: 6.1 inch
- Processor: Google Tensor
- Connectivity: GSM, CDMA, HSPA, EVDO, LTE,5G
- Colors: Chalk, Charcoal, Sage
- OS: Android 12
HP 524sa Series 5 23.8 inch FHD Monitor Integrated Speakers.
Technical Specifications
-
Display Size: • 23.8 inches
-
Resolution: • Full HD 1920 x 1080
-
Panel Type: • IPS
-
Refresh Rate: • 60 Hz
-
Response Time: • 5 ms
-
Brightness: • 250 cd/m²
-
Contrast Ratio: • 1000:1
-
Speakers: • Built-In Stereo Speakers
-
Connectivity:
-
• HDMI
-
• VGA
-
-
Features: • Integrated Audio
HP AIO 24-CB1283NH Core i3-1215U 8GB 512SSD DOS 23.8 FHDNon-Touch (B59TZEA)
Technical Specifications
-
Model: • HP AIO 24-CB1283NH (B59TZEA)
-
Processor: • Intel Core i3-1215U
-
Memory (RAM): • 8GB DDR4
-
Storage: • 512GB SSD
-
Display Size: • 23.8 inches
-
Resolution: • Full HD (1920 × 1080)
-
Operating System: • DOS (User installed)
-
Graphics: • Integrated Intel Graphics
-
Connectivity: • HDMI-in/out, USB, Wi-Fi, Ethernet
Hp Dragon Fly X360 11th intel core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-1165G7 (2.8 GHz base, Turbo Boost up to 4.7 GHz, 4 cores) |
| RAM | 16GB LPDDR4X (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), Sure View Reflect (optional) |
| Graphics | Intel Iris Xe Graphics |
| Ports | 2 x Thunderbolt 4 (USB-C), 1 x USB 3.1, 1 x HDMI 2.0, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 15 hours battery life |
| Weight | 1.13 kg |
HP Dragonfly X360 8th Gen intel Core i5 8GB Ram 256GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i5-8265U (1.6 GHz base, Turbo Boost up to 3.9 GHz, 4 cores) |
| RAM | 8GB LPDDR3 (non-upgradable) |
| Storage | 256GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics 620 |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 12 hours battery life |
| Weight | 1.13 kg |
HP Dragonfly X360 8th intel Core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-8565U (1.8 GHz base, Turbo Boost up to 4.6 GHz, 4 cores) |
| RAM | 16GB LPDDR3 (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), anti-glare |
| Graphics | Intel UHD Graphics 620 |
| Ports | 2 x Thunderbolt 3 (USB-C), 1 x USB 3.1, 1 x HDMI 1.4, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 12 hours battery life |
| Weight | 1.13 kg |
Hp Elite DragonFly MAX X360 11th intel core i7 16GB Ram 512GB SSD
General Highlights
| Specification | Details |
|---|---|
| Processor | Intel Core i7-1165G7 (2.8 GHz base, Turbo Boost up to 4.7 GHz, 4 cores) |
| RAM | 16GB LPDDR4X (non-upgradable) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch FHD IPS touchscreen (1920 x 1080), Sure View Reflect privacy screen |
| Graphics | Intel Iris Xe Graphics |
| Ports | 2 x Thunderbolt 4 (USB-C), 1 x USB 3.1, 1 x HDMI 2.0, 1 x headphone/microphone combo |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, optional 5G support |
| Audio | Bang & Olufsen quad speakers with AI noise cancellation |
| Battery | 4-cell 56Wh Li-ion, up to 15 hours battery life |
| Weight | 1.13 kg |
Hp Elite X2 G4 intel core i7 8th Gen 16GB Ram 512GB SSD
Key Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7 (8th Gen) |
| RAM | 16GB LPDDR3 |
| Storage | 512GB NVMe SSD |
| Display | 13.0” Full HD (1920 x 1080) IPS Touchscreen |
| Graphics | Intel UHD Graphics 620 |
| Keyboard | Detachable, Backlit |
| Security | Fingerprint Reader, IR Camera, TPM 2.0 |
| Ports | 2x USB-C (Thunderbolt), 1x USB 3.1, Audio Combo Jack |
| Battery Life | Up to 10 hours (depending on use) |
| Weight | Approx. 1.2kg (with keyboard attached) |
HP Elitebook 1030 G2 X360 core i5 8GB Ram 256Gb SSD Touchscreen.
Key Technical Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i5-7300U (2.6GHz up to 3.5GHz) |
| RAM | 8GB LPDDR3 |
| Storage | 256GB PCIe NVMe SSD |
| Display | 13.3" Full HD Touchscreen (1920 x 1080) |
| Graphics | Intel HD Graphics 620 |
| Operating System | Windows 10 Pro / Windows 11 Pro |
| Connectivity | Wi-Fi, Bluetooth 4.2 |
| Ports | USB-C, USB 3.1, HDMI, Audio Jack |
| Build | CNC aluminum chassis, backlit keyboard |
| Weight | Approx. 1.3 kg |
| Battery Life | Up to 12 hours (depending on use) |
HP Elitebook 1030 G2 X360 core i7 8GB Ram 512Gb SSD Touchscreen
Key Technical Specifications
| Feature | Specification |
|---|---|
| Processor | Intel Core i7-7600U (2.8GHz up to 3.9GHz) |
| RAM | 8GB LPDDR3 |
| Storage | 512GB PCIe NVMe SSD |
| Display | 13.3-inch Full HD Touchscreen (1920 x 1080) |
| Graphics | Intel HD Graphics 620 |
| Operating System | Windows 10 Pro / Windows 11 Pro |
| Connectivity | Wi-Fi, Bluetooth 4.2 |
| Ports | USB-C, USB 3.1, HDMI, Audio Jack |
| Keyboard | Backlit, spill-resistant |
| Weight | Approx. 1.3 kg |
| Battery Life | Up to 12 hours (varies with use) |








